Current Need (Capital)
Current Need (Capital) |
No | Project | Budget | Commitment Received | Donation required. |
1 | Boys hostel | 10000000 | 7200000 | 2800000 |
2 | Medical Centre and Girls hostel | 10000000 | 7100000 | 2900000 |
3 | Dining hall and Bhojanay Renovation | 10000000 | 500000 | 9500000 |
4 | Compound wall | 2500000 | 0 | 2500000 |
5 | New girls school | 35000000 | 30000000 | 5000000 |
6 | Land for school campus | 20000000 | 11850000 | 8150000 |
Total | 87500000 | 56650000 | 30850000 |
For Donors who are interested to support the annual education running cost directly, the following are the options:
- Cost of Shantaba School education of 1 child 20000/-
- Cost of Vatsalyadham for 1 child 10000/-
- Cost of 1 Vidyavan student 8000/-
- Cost of NEET coaching for 1 HSC student 40000/-
- Cost of Aptitude coaching for 1 SSC student 22500/-
- MECT also supports its alumni pursuing college and welcomes funders to support this noble cause.
- Currently 105 students are being provided with financial and mentoring support.